| Name | Inscription | Donor | Size | Side | Row | |||||
| Haley | Sue A Haley | Sue Haley | Single | Right | 76 A | |||||
| Principal | ||||||||||
| Harlow | Howard Wm Harlow | Howard Harlow | Single | Right | 101 C | |||||
| Bill NPHS 35 | ||||||||||
| Harris | Bob - Ed Harris 1945 | Robert Harris | Single | Right | 82 A | |||||
| Helen Harris 1949 | ||||||||||
| Wendy, Jeff, Brett | ||||||||||
| Harris | Bob Harris NPHS 46 | Robert & Helen | Double | Right | 86/87 C | |||||
| Helen Harris DHS 48 | Harris | |||||||||
| Treasurer 1979-91 | ||||||||||
| Jim Harris NPHS 69 | ||||||||||
| Bob Harris NPHS 75 | ||||||||||
| Harris | Jim & Pat Harris | Jim & Pat Harris | Single | Left | 70 C | |||||
| Family Kristen - 92 | ||||||||||
| Taci 96 Lauren 99 | ||||||||||
| Haswells | Thank You | Nick Haswell | Single | Right | 120 C | |||||
| New Phila | ||||||||||
| The Haswells | ||||||||||
| Haver | "J" Haver & | "J" Haver | Single | Right | 109 B | |||||
| Linda Fiedler | ||||||||||
| Class Of 1961 | ||||||||||
| Hawkins | John & Lindsay | Gene & Eleanor | Single | Left | 130 B | |||||
| Hawkins - Talitha | Hawkins | |||||||||
| & Maresa Crile | ||||||||||
| Herron | Herron | Orley Herron | Double | Left | 77/78 B | |||||
| Niles 1950 Ann 1958 | ||||||||||
| OR 1951 Jo 1960 | ||||||||||
Hershberger |
Sandy Hershberger | Hersberger | Double | Right | 44/45 C | |||||
| Dan Hershberger | Family LTD., | |||||||||
| Class of 1960 | PTR. | |||||||||
Hershberger |
Perry '78 & Linda | Perry | Single | Right | 56 B | |||||
| Hershberger | Hershberger | |||||||||
| Aaron-Kayla-Adam | ||||||||||
| Hicks | Dennis Hicks & | Dennis & | Single | Left | 72 C | |||||
| Peggy Smith Hicks | Peggy Hicks | |||||||||
| graduates of 1959 | ||||||||||
| Hicks | Micheal L Hicks | Dennis & | Single | Left | 77 C | |||||
| NPHS | Peggy Hicks | |||||||||
| graduate of 1986 | ||||||||||
| Hicks | James D Hicks | Dennis & | Single | Left | 82 C | |||||
| NPHS | Peggy Hicks | |||||||||
| graduate of 1993 | ||||||||||
| Hicks | Micheal Hicks | Dennis & | Single | Right | 96 C | |||||
| 1984 Beth Austin 1983 | Peggy Hicks | |||||||||
| Married Sept 13, 86 | ||||||||||
| Hicks | Ryan M Hicks | Single | Right | 96 B | ||||||
| NPHS | ||||||||||
| Graduate of 1990 | ||||||||||
| Higgenbotham | Lew Cheryl | Mr. & Mrs. Lew | Single | Right | 94 B | |||||
| Jarod & Justin | Higgnebotham | |||||||||
| Higgenbotham | ||||||||||
| Hinig | Richard W. Hinig | Single | Right | 111 C | ||||||
| Hodder | Jack Hodder Family | Jack Hodder | Single | Right | 90 A | |||||
| Mary Jane Sally | Family | |||||||||
| Richard Rebecca | ||||||||||
| Hodder | Mary Jane Hodder | Sally Hodder | Single | Right | 130 C | |||||
| Beloved Teacher | ||||||||||
| Hodder | In Memory of | Class of 1946 | Single | Right | 95 A | |||||
| Mary Jane Hodder | ||||||||||
| 1946 Class Advisor | ||||||||||
| Hollingsworth | In Memory of | Frank | Double | Left | 34/35 A | |||||
| BC Hollingsworth | Hollingsworth | |||||||||
| Cheif Custodian | ||||||||||
| Nov 1918 - May 1946 | ||||||||||
| By The Class 1930 | ||||||||||
| Hollingsworth | In Memory of | Theresa | Double | Left | 34/35 B | |||||
| Carol | Hollingsworth | |||||||||
| Hollingsworth | ||||||||||
| Class of 1945 | ||||||||||
| Holmes | Helen Holmes 1930 | Helaine Moore | Single | Right | 102 B | |||||
| Helaine Beckwith | ||||||||||
| 1954 | ||||||||||
| Horning | John Sherilyn Sue | John Horning | Single | Right | 97 B | |||||
| Diane Christi Bob | ||||||||||
| Dave Gira Horning | ||||||||||
| Hoy | The Hoy Family | Richard Hoy | Double | Left | 58/59 A | |||||
| Richard & Susan | ||||||||||
| Children | ||||||||||
| Jason Stacy | ||||||||||
| Lisa Brian | ||||||||||
| Hoy | Ross F Hoy | Mrs. Ross Hoy | Single | Left | 73 B | |||||
| Teacher Coach | ||||||||||
| |
1941-1970 | |||||||||
| Hudson | Dr. Bill Hudson | Susan Falci | Single | Right | 128 A | |||||
| Quaker Team | ||||||||||
| Physician 20+Yrs | ||||||||||
| Humrighouse | Eugene Humrighouse | Helen Ford | Single | Left | 70 B | |||||
| Class of 1933 | ||||||||||
| LT COL US ARMY | ||||||||||
| Huprich | Brian Huprich ’96 | Ken Huprich | Single | Left | 78 A | |||||
| Kendra Huprich ’98 | ||||||||||
| Hurst | In Memory Of | John Moe | Double | Left | 124/125 B | |||||
| Joseph E. Hurst | ||||||||||
| Class of 1921 | ||||||||||
| NPHS | ||||||||||
| Hurst |
In Memory of |
Jack & Carole |
Single |
Right |
58 A |
|||||
| Kathryn M. Hurst |
Hurst |
|||||||||
| Class of 1930 |
||||||||||
| Hykes | Class of 1993 | Class of 1993 | Single | Left | 85 B | |||||
| Co-Valedictorian | ||||||||||
| Kitti Hykes | ||||||||||
| Immel | 1949 Quaker Girl | Mr. & Mrs. Max | Single | Right | 104 A | |||||
| Janet Williams | Immel | |||||||||
| Immel | ||||||||||
| Incarnato | In Memory of | Friends | Double | Right | 76/77 B | |||||
| Nick Incarnanto Sr. | ||||||||||
| From his friends | ||||||||||
| Incarnato | Nick Betty Nick Jr | Incarnato | Single | Right | 66 C | |||||
| Mark Marti Kris & | Family |