| Name | Inscription | Donor | Size | Side | Row | |||||
| March | Memory of Father | Dick March | Single | Right | 105 A | |||||
| Delmar J March | ||||||||||
| Class of 1918 | ||||||||||
| Mann | Elizabeth | Thelma Schwartz | Single | Right | 91 B | |||||
| Dale | ||||||||||
| Mann 1994 | ||||||||||
| Mar Knapp | MKC Associates | MKC | Single | Left | 110 A | |||||
| Crawfis | Architects | Associates | ||||||||
| March | Richard W March | Dick March | Single | Right | 129 C | |||||
| Son of | ||||||||||
| Delmar J & Nora C | ||||||||||
| Marsh | John Marsh Jr | John Marsh Jr | Single | Left | 119 A | |||||
| Family | ||||||||||
| Marsh | In Support of | Marsh Chalkboard | Single | Left | 104 C | |||||
| Education | ||||||||||
| Marsh Chalkboard | ||||||||||
|
Mason |
The Mason Family | Tiffanie & | Single | Right | 60 A | |||||
| Jack Susan | Jacquelyn | |||||||||
| Tiffanie Jacquelyn | ||||||||||
| Mason | Ron "Bus" Mason | Kelli & Mike | Single | Right | 109 A | |||||
| #69 | Mason | |||||||||
| Class of 1956 | ||||||||||
| Mathias | Jeff Mathias | Jeff Mathias | Single | Right | 113 B | |||||
| Pissocra - Mathias | ||||||||||
| Realty | ||||||||||
| Mathias | Virgil Mathias | Martha Schneiter | Double | Left | 30/31 B | |||||
| Ethel Mathias | ||||||||||
| Elmer Mathias | ||||||||||
| Donald Schneiter | ||||||||||
| Martha Schneiter | ||||||||||
| Mauer | John F and Phyllis | John & Phyllis | Single | Right | 74 A | |||||
| Mauer | Mauer |