| Name | Inscription | Donor | Size | Side | Row | |||||
| National City | National City Bank | National City | Single | Left | 105 A | |||||
| Bank | New Phila Ohio | Bank | ||||||||
| Neiger | Paul Neiger Family | Mr. & Mrs. | Single | Right | 85 B | |||||
| The Future is | Paul Neiger | |||||||||
| our Challenge | ||||||||||
| Newell | Charles C. Newell | Charles Newell | Single | Left | 131 C | |||||
| G 1940 M 1943 | ||||||||||
| Rossan D Whitman | ||||||||||
| Noretto | Matt Noretto '97 | Mike Noretto | Single | Right | 81 A | |||||
| Nicole Noretto '98 | ||||||||||
| Steph Noretto ' 00 | ||||||||||
| Nussbaum | In Memory of | Lael & Linda | Double | Left | 52/53 A | |||||
| Francis Nussbaum | Nussbaum | |||||||||
| Teacher 41 years | ||||||||||
| Ellen Avi Nussbaum | ||||||||||
| Teacher 26 years | ||||||||||
| OAPSE | OAPSE #391 | OAPSE #391 | Single | Right | 90 B | |||||
| New Phila Schools | ||||||||||
| Support Staff | ||||||||||
| Orlando | Helen J. Orlando | Helen Orlando | Single | Right | 117 A | |||||
| Class of 1945 | ||||||||||
| Orlando | In Memory Of | Helen Orlando | Single | Right | 117 B | |||||
| John Orlando | ||||||||||
| Class of 1945 | ||||||||||
|
Palmer |
Karen and Sharen | Sharen Palmer Siefert | Single | Right | 63 B | |||||
| Palmer | ||||||||||
| Class of 1965 | ||||||||||
| Paris | In Memory of Dad | Wanda paris | Single | Left | 75 B | |||||
| Louis S Paris | ||||||||||
| Louis-Mike-Luann | ||||||||||
| Pearch | Devi Jo Pearch 92 | Deborah Pearch | Single | Right | 96 A | |||||
| Amber D Pearch 94 | ||||||||||
| Phillips | John E Phillips Jr. | John Phillips | Single | Right | 125 A | |||||
| 1959 | ||||||||||
| Phillips | John E "Jack" | John Phillips | Single | Right | 125 C | |||||
| Phillips | ||||||||||
| 1934 | ||||||||||
| Phillips | John-Paul Phillips | Gary Phillips | Single | Right | 104 B | |||||
| 1997 | ||||||||||
| Pillars Club | Pillars Club Andra | Pillars Club | Double | Left | 106/107 C | |||||
| John & Ann Page | ||||||||||
| John Terri Celeste | ||||||||||
| Stacy Chandra Mary | ||||||||||
| Becky Sherry Riki | ||||||||||
| Plumbers | Local Union No 95 | Local Union No 95 | Double | Right | 54/55 B | |||||
| & Pipefitters | Plumbers & Pipefitters | Plumbers | ||||||||
| Cambridge Ohio | & Pipefitters | |||||||||
| 92-93 Renovation | ||||||||||
| Polilli & | In Memory of | Dennis & Emma | Single | Left | 129 C | |||||
| Ballantyne | Dawn E Polilli | Polilli | ||||||||
| Don Ballantyne II | ||||||||||
| Pollock | The family of | John Pollock | Single | Left | 114 B | |||||
| John Pollock | ||||||||||
| 1978 Valedictorian | ||||||||||
| Pompey | Louis - Helen Pompey | Helen Pompey | Single | Right | 114 C | |||||
| Children | ||||||||||
| Grandchildren | ||||||||||
| Premier Roof | Knowledge Becomes | Premier Roof | Double | Right | 50/51 A | |||||
| wisdom only after | Systems, Inc. | |||||||||
| it has been put | ||||||||||
| to practical use | ||||||||||
| Premier Roof Sys | ||||||||||
| Provan | The Provan Family | The Provan Family | Double | Left | 121/122 A | |||||
| Marilyn '51 Bill '52 | ||||||||||
| Carolyn '53 | ||||||||||
| Juanita '55 | ||||||||||
| Harry '57 Pete '61 | ||||||||||
| Pruett | Roni Pruett 1980 | Ronald & | Single | Right | 67 B | |||||
| Robin Pruett 1982 | Sharon Pruett | |||||||||
| Ryan Pruett 1989 | ||||||||||
| Quaker Club | Quaker | Tom Farbizo | Double | Right | 115/116 C | |||||
| Club | ||||||||||
| Inc | ||||||||||
| 1993 | ||||||||||
| Quaker Club | New Phila Ladies | Quaker Ladies | Double | Left | 68/69 B | |||||
| Quaker Club | ||||||||||
| 1993 | ||||||||||
| Quaker | QUAKER | Quaker | Single | Right | 70/71 B | |||||
| Foundation | 19 “Quaker” 93 | Foundation | ||||||||
| FOUNDATION | ||||||||||
| Quicksall | William E. Jr & | W. E. Jr & | Single | Left | 111 A | |||||
| Marjorie Marsh Quicksall | Marjorie | |||||||||
| 1945-1946 | Quicksall | |||||||||
| Quicksall | Marjorie Quicksall | William & | Double | Right | 50/51 C | |||||
| Class of 1945 | Marjorie | |||||||||
| William Quicksall | Quicksall | |||||||||
| Class of 1946 | ||||||||||
| Range | Erin 1998 | James Range | Single | Left | 90 C | |||||
| Ryan 2000 | ||||||||||
| Range | ||||||||||
| Rapport | Mike Rapport | Mim & Mike | Single | Right | 75 B | |||||
| Family | Rapport | |||||||||
| Rea | Frederick W Rea MD | Frederick & | Double | Right | 119/120 A | |||||
| NPHS | Virginia Rea | |||||||||
| Class of 1928 | ||||||||||
| Rea | Virginia Cooke Rea | Frederick & | Double | Left | 71/72 A | |||||
| NPHS | Virginia Rea | |||||||||
| Class of 1927 | ||||||||||
| Reed & Warfield | Bill Reed | JoAnn Mosberger | Single | Right | 71 A | |||||
| Class of 1994 | & Bill Reed | |||||||||
| Joann Warfield ’66 | ||||||||||
| Reese | The Reese’s | Rod Reese | Double | Left | 94/95 A | |||||
| Rodney J | ||||||||||
| Darlene Rae | ||||||||||
| Shea Allison | ||||||||||
| Ryan Jack |