| Name | Inscription | Donor | Size | Side | Row | |||||
| Salomon | Lloyd R Salomon 40 | Lloyd Salomon | Single | Left | 108 B | |||||
| Football | ||||||||||
| Pilot WW 2 USA 30 Yr | ||||||||||
| Schumacher | In Memory Of | Class of 1952 | Single | Right | 67 B | |||||
| Pauline Schumacher | ||||||||||
| Class of 1952 | ||||||||||
| Schussler | James F. Schussler | Bud & Melanie | Single | Left | 83 B | |||||
| Sarah L. Patterson | Winn | |||||||||
| Classes of 41&44 | ||||||||||
| Schwartz | Steven D Schwartz | Thelma Schwartz | Single | Left | 118 A | |||||
| 1998 | ||||||||||
| Schwartz | Allison H. | Thelma Schwartz | Single | Left | 108 A | |||||
| Schwartz | ||||||||||
| 2000 | ||||||||||
| Schwartz | Thelma Schwartz 44 | Thelma Schwartz | Double | Right | 36/37 B | |||||
| Macia Schwartz 68 | ||||||||||
| Steve Schwartz 70 | ||||||||||
| Calvin Schwartz 71 | ||||||||||
| Shelly Schwartz 81 | ||||||||||
| Scott | In Memory Of | Patricia Scott | Single | Left | 121 C | |||||
| John R. Scott | ||||||||||
| Class of 1957 | ||||||||||
| Septer | Ronald Krista | Ron & Krista | Single | Right | 87 A | |||||
| Septer | Septer | |||||||||
| Veronica Jonathan | ||||||||||
| Sherer | Steven | Steve Sherer | Single | Left | 105 B | |||||
| & | ||||||||||
| Mary Ellen Sherer | ||||||||||
| Shumaker | In Memory of | Double | Right | 100 A | ||||||
| Pauline Shumaker | ||||||||||
| English Teacher | ||||||||||
| Sloe | The Sloe Family | Sue Gilmore | Double | Left | 40/41 A | |||||
| Leroy & Virginia | ||||||||||
| Cynthia Virginia | ||||||||||
| Diana Rosanne Suzy | ||||||||||
| Smith | Smith Family 1993 | Hank Smith | Double | Left | 92/93 C | |||||
| Hank Supt | ||||||||||
| Pat K Teacher | ||||||||||
| Christine | ||||||||||
| 1996 | ||||||||||
| Stephen 1998 | ||||||||||
|
Smith |
In Honor of | Dorothy (Arnold) | Single | Right | 61 A | |||||
| Joseph and Evelyn | Shroyer | |||||||||
| (Parson) Smith | ||||||||||
| Smith | R Arline Smith | R. Arline Smith | Single | Right | 78 B | |||||
| Teacher - ADM | ||||||||||
| 1962-1992 | ||||||||||
| Smith | Given in Memory of | Kellie Cook | Single | Left | 113 C | |||||
| Our Grandfather | ||||||||||
| Walter Smith 1928 | ||||||||||
| Soehnlen | Soehnlen Piping | Soehnlen Piping | Single | Left | 74 A | |||||
| Company | Company | |||||||||
| Spencer | Karen Sanders | Class of 1960 | Single | Left | 60 B | |||||
| Spencer | ||||||||||
| NPHS Class of 1960 | ||||||||||
| Spring | The Spring Family | Howard Spring | Double | Right | 34/35 C | |||||
| Gerald Veda Howard | ||||||||||
| 1935 1936 1949 | ||||||||||
| Starineri | Starineri | Steven Sherer | Single | Left | 129 A | |||||
| Frank 40 Evey 43 | ||||||||||
| Romeo 48 Clem 44 | ||||||||||
| Stechow | Paul R Stechow '33 | Paul Stechow | Double | Left | 38/39 B | |||||
| & Wife | ||||||||||
| Jane (Goodwin) | ||||||||||
| Stechow | ||||||||||
| Stechow | Stechow '32 | Paul Stechow | Double | Left | 42/43 C | |||||
| Robert H | ||||||||||
| 1st SGT USMC RET | ||||||||||
| Probation Officer | ||||||||||
| & Mary (Donahue) | ||||||||||
|
Steffen |
Deo G. Steffen | Fritz & John | Single | Right | 65 A | |||||
| Educator 1931-1973 | Giglen Families | |||||||||
| Stellarini | Dick Stellarini | Richard Stellarini | Single | Left | 124 A | |||||
| In Memory Of | ||||||||||
| John Miller | ||||||||||
| Stempfly | Bari Stempfly '60 | Bari Stempfly | Single | Right | 108 B | |||||
| Mary Ann Stempfly | ||||||||||
| Cheerleader '63 | ||||||||||
| Stempfly | Harold E Stempfly | Ed Yosick | Single | Left | 123 B | |||||
| Fleetwing | ||||||||||
| Class of 38 | ||||||||||
| Stephens | Joshua 1998 | Edgar & Mary | Single | Left | 125 A | |||||
| Jonathan 2004 | Anna Cotter | |||||||||
| Stephens | ||||||||||
| Stephenson | Stephenson | Richard | Double | Right | 66/67 A | |||||
| Robt 14 Robt II 77 | Stephenson | |||||||||
| Leah 15 Card 79 | ||||||||||
| Rich 51 Donna 80 | ||||||||||
| Ann 72 Eliz 82 | ||||||||||
| Stratton | Sarah James | John Stratton | Single | Right | 108 C | |||||
| Kay John | ||||||||||
| Stratton | ||||||||||
| Strawn | Eva A Carlisle | Eva Strawn | Single | Right | 97 C | |||||
| Steinbaugh Strawn | ||||||||||
| Class of 1924 | ||||||||||
| Streb | Joseph S Streb | Joseph Streb | Single | Right | 126 B | |||||
| Class of 1970 | ||||||||||
| NPHS 8 Dover 0 | ||||||||||
| Strine | Fred "Monk" Strine | Sally Strine | Double | Left | 118/119 B | |||||
| 1937 | ||||||||||
| Sally Whitnall | ||||||||||
| Strine 1942 | ||||||||||
| Sweitzer | Jack Pamela (Day) | Jack & Pamela | Single | Left | 116 A | |||||
| & Peter Sweitzer | Sweitzer | |||||||||
| Troy & Trev Furbay | ||||||||||
| Swigart | Gwen Swigart '89 | Agnes Swigart | Single | Right | 83 C | |||||
| Ellen Swigart '93 | ||||||||||
|
Swisshelm |
In Memory of | Phyllis | Single | Right | 61C | |||||
| Jack Swisshelm | Conover | |||||||||
| Class Pres. 1939 |
Last Updated on 5/21/07